Description
Material: Silicon bronze
Finish: Mill
Silicon bronze hardware is used where improved condutivity is desired
1/4″-20 Hex head cap screw
Part No. | “H” | “L” | “T” | Weight (Lbs) | |
---|---|---|---|---|---|
SBHHCS 1/4 x 1 1/2 | 1/4″ | 1 1/2″ | 1 1/2″ | 0.03 | Contact for Purchase |
SBHHCS 1/4 x 1 1/4 | 1/4″ | 1 1/4″ | 1 1/4″ | 0.03 | Contact for Purchase |
SBHHCS 1/4 x 1 | 1/4″ | 1″ | 1″ | 0.02 | Contact for Purchase |
SBHHCS 1/4 x 3/4 | 1/4″ | 3/4″ | 3/4″ | 0.02 | Contact for Purchase |
5/16″-18 Hex head cap screw
Part No. | “H” | “L” | “T” | Weight (Lbs) | |
---|---|---|---|---|---|
SBHHCS 5/16 x 2 | 5/16″ | 2″ | 2″ | 0.06 | Contact for Purchase |
SBHHCS 5/16 x 1 1/4 | 5/16″ | 1 1/4″ | 1 1/4″ | 0.04 | Contact for Purchase |
SBHHCS 5/16 x 1 | 5/16″ | 1″ | 1″ | 0.04 | Contact for Purchase |
3/8″-16 Hex head cap screw
Part No. | “H” | “L” | “T” | Weight (Lbs) | |
---|---|---|---|---|---|
SBHHCS 3/8 x 5 | 3/8″ | 5″ | 5″ | 0.2 | Contact for Purchase |
SBHHCS 3/8 x 4 3/4 | 3/8″ | 4 3/4″ | 4 3/4″ | 0.18 | Contact for Purchase |
SBHHCS 3/8 x 4 | 3/8″ | 4″ | 4″ | 0.15 | Contact for Purchase |
SBHHCS 3/8 x 3 1/2 | 3/8″ | 3 1/2″ | 3 1/2″ | 0.14 | Contact for Purchase |
SBHHCS 3/8 x 3 | 3/8″ | 3″ | 3″ | 0.12 | Contact for Purchase |
SBHHCS 3/8 x 2 1/2 | 3/8″ | 2 1/2″ | 2 1/2″ | 0.09 | Contact for Purchase |
SBHHCS 3/8 x 2 | 3/8″ | 2″ | 2″ | 0.09 | Contact for Purchase |
SBHHCS 3/8 x 1 3/4 | 3/8″ | 1 3/4″ | 1 3/4″ | 0.07 | Contact for Purchase |
SBHHCS 3/8 x 1 1/2 | 3/8″ | 1 1/2″ | 1 1/2″ | 0.06 | Contact for Purchase |
SBHHCS 3/8 x 1 1/4 | 3/8″ | 1 1/4″ | 1 1/4″ | 0.06 | Contact for Purchase |
SBHHCS 3/8 x 1 | 3/8″ | 1″ | 1″ | 0.05 | Contact for Purchase |
SBHHCS 3/8 x 3/4 | 3/8″ | 3/4″ | 3/4″ | 0.04 | Contact for Purchase |
1/2″-13 Hex head cap screw
Part No. | “H” | “L” | “T” | Weight (Lbs) | |
---|---|---|---|---|---|
SBHHCS 1/2 x 2 | 1/2″ | 2″ | 2″ | 0.15 | Contact for Purchase |
SBHHCS 1/2 x 1 1/2 | 1/2″ | 1 1/2″ | 1 1/2″ | 0.12 | Contact for Purchase |
SBHHCS 1/2 x 1 | 1/2″ | 1″ | 1″ | 0.1 | Contact for Purchase |
5/8″-11 Hex head cap screw
Part No. | “H” | “L” | “T” | Weight (Lbs) | |
---|---|---|---|---|---|
YCHHCS 5/8 x 1 | 5/8″ | 1″ | 1″ | 0.17 | Contact for Purchase |