Description
Finish: Zinc plated/gold iridite, ROHS or standard
Part No. | Size | Finish | Weight (Lbs) | |
---|---|---|---|---|
ZPHHLS1/4X1 | 1/4″ x 1″ | ZP | 0.1 | Contact for Purchase |
ZPHHLS5/16X2 | 5/16″ x 2″ | ZP | 0.1 | Contact for Purchase |
ZPHHLS5/16X2-1/2 | 5/16″ x 2 1/2″ | ZP | 0.1 | Contact for Purchase |
ZPHHLS1/4X1-1/4 | 1/4″ x 1 1/4″ | YC | 0.1 | Contact for Purchase |
ZPHHLS3/8X1 | 3/8″ x 1″ | YC | 0.1 | Contact for Purchase |
ZPHHLS3/8X2 | 3/8″ x 2″ | YC | 0.1 | Contact for Purchase |
ZPHHLS1/2X2 | 1/2″ x 2″ | YC | 0.1 | Contact for Purchase |
ZPHHLS1/2X2-1/2 | 1/2″ x 2 1/2″ | YC | 0.1 | Contact for Purchase |
Please call for your hardware needs. Other anchors and sizes available.