Description
Finish: Telephone equipment gray – powder coat (standard)
Part No. | Width | Weight (Lbs) |
---|---|---|
CLR-5-2C | 5″ | 16 |
CLR-6-2C | 6″ | 18 |
CLR-9-2C | 9″ | 20 |
CLR-12-2C | 12″ | 22 |
CLR-15-2C | 15″ | 24 |
CLR-18-2C | 18″ | 25 |
CLR-20-2C | 20″ | 27 |
CLR-24-2C | 24″ | 30 |
CLR-30-2C | 30″ | 35 |
Note: Other colors area sizes available upon request.
*Only yellow chromate ladders are UL classified