Description
Includes:
CR-EP-(*)
- (1) 3/8″ x 1 1/2″ tube
CR-EP-(*)-2
- (1) 3/8″ x 2″ bar
Finish: Zinc plage/gold iridite ROHS or standard
Part No. | Height | Width | Weight (Lbs) | |
---|---|---|---|---|
CR-EP-6 | 1 1/2″ | 6″ | 0.45 | Contact for Purchase |
CR-EP-12 | 1 1/2″ | 12″ | 0.75 | Contact for Purchase |
CR-EP-15 | 1 1/2″ | 15″ | 0.94 | Contact for Purchase |
CR-EP-18 | 1 1/2″ | 18″ | 1.13 | Contact for Purchase |
CR-EP-20 | 1 1/2″ | 20″ | 1.26 | Contact for Purchase |
CR-EP-24 | 1 1/2″ | 24″ | 1.5 | Contact for Purchase |
CR-EP-30 | 1 1/2″ | 30″ | 1.69 | Contact for Purchase |
CR-EP-36 | 1 1/2″ | 36″ | 1.88 | Contact for Purchase |
CR-EP-12-2 | 2″ | 12″ | 2.48 | Contact for Purchase |
CR-EP-15-2 | 2″ | 15″ | 3.1 | Contact for Purchase |
CR-EP-18-2 | 2″ | 18″ | 3.72 | Contact for Purchase |
CR-EP-20-2 | 2″ | 20″ | 4.13 | Contact for Purchase |
CR-EP-24-2 | 2″ | 24″ | 4.96 | Contact for Purchase |
CR-EP-30-2 | 2″ | 30″ | 5.79 | Contact for Purchase |
CR-EP-36-2 | 2″ | 36″ | 6.62 | Contact for Purchase |
Note: See RTK for runway kits