Description
Finish: Telephone equipment gray – powder coat (standard)
Part No. | Width | Weight (Lbs) | |
---|---|---|---|
CLR-5 | 5″ | 17 | Contact for Purchase |
CLR-6 | 6″ | 18 | Contact for Purchase |
CLR-9 | 9″ | 20 | Contact for Purchase |
CLR-12 | 12″ | 22 | Contact for Purchase |
CLR-15 | 15″ | 24 | Contact for Purchase |
CLR-18 | 18″ | 25 | Contact for Purchase |
CLR-20 | 20″ | 27 | Contact for Purchase |
CLR-24 | 24″ | 30 | Contact for Purchase |
CLR-30 | 30″ | 35 | Contact for Purchase |
CLR-36 | 36″ | 40 | Contact for Purchase |
Note: Other colors area sizes available upon request.
*Only yellow chromate ladders are UL classified