Description
Finish: Telephone equipment gray – powder coat (standard)
Part No. | Width | Weight (Lbs) | |
---|---|---|---|
CLR-5-2 | 5″ | 20 | Contact for Purchase |
CLR-6-2 | 6″ | 23 | Contact for Purchase |
CLR-9-2 | 9″ | 25 | Contact for Purchase |
CLR-12-2 | 12″ | 27 | Contact for Purchase |
CLR-15-2 | 15″ | 29 | Contact for Purchase |
CLR-18-2 | 18″ | 31 | Contact for Purchase |
CLR-20-2 | 20″ | 32 | Contact for Purchase |
CLR-24-2 | 24″ | 34 | Contact for Purchase |
CLR-30-2 | 30″ | 37 | Contact for Purchase |
CLR-36-2 | 36″ | 43 | Contact for Purchase |
Note: Other colors area sizes available upon request.
*Only yellow chromate ladders are UL classified