Description
Used to close in unused mounting spaces
Includes: (1)blank plate and 12-24 mounting hardware
Material: 16 Ga. Steel
Finish: Telephone Equipment Gray Powder Coat (Standard)
Part No. | Length | Width | Mounting Spaces | Mounting Screws | Weight (Lbs) | |
---|---|---|---|---|---|---|
RRFP-19-1 | 19″ | 1 11/16″ | 1 | 4 | 0.6 | Contact for Purchase |
RRFP-19-2 | 19″ | 3 7/16″ | 2 | 4 | 1.2 | Contact for Purchase |
RRFP-19-4 | 19″ | 6 15/16″ | 4 | 6 | 2.4 | Contact for Purchase |
RRFP-19-6 | 19″ | 10 7/16″ | 6 | 6 | 3.5 | Contact for Purchase |
RRFP-19-8 | 19″ | 13 15/16″ | 8 | 8 | 4.7 | Contact for Purchase |
RRFP-19-10 | 19″ | 11 7/16″ | 10 | 8 | 5.8 | Contact for Purchase |
RRFP-23-1 | 23″ | 1 11/16″ | 1 | 4 | 0.7 | Contact for Purchase |
RRFP-23-2 | 23″ | 3 7/16″ | 2 | 4 | 1.4 | Contact for Purchase |
RRFP-23-4 | 23″ | 6 15/16″ | 4 | 6 | 2.8 | Contact for Purchase |
RRFP-23-6 | 23″ | 10 7/16″ | 6 | 6 | 4.3 | Contact for Purchase |
RRFP-23-8 | 23″ | 13 15/16″ | 8 | 8 | 5.8 | Contact for Purchase |
RRFP-23-10 | 23″ | 17 7/16″ | 10 | 8 | 7.2 | Contact for Purchase |
Note: Other colors available upon request