Description
Dual rail capabilities for offset mounting depths
Full rail depth adjustment
All steel welded construction, Powder coat paint standard (Black)
Choice of EIA, IBM, WECO, or SQ. hole spacing
*HOLE SPACING CODE
EIA – 1 1/4″ – 1/2″
IBM – 5/8″ – 5/8″ – 1/2″
WEC – 1″ – 1″
COM – 5/8″ – 5/8″ – 1/2″ (Sq. Hole)
| Part No. | Height | Depth | Rack Mount Width | Weight (lbs) | |
|---|---|---|---|---|---|
| AADUR192484-(*) | 84″ | 24″ | 19″ | 148 | Contact for Purchase |
| AADUR232484-(*) | 84″ | 24″ | 23″ | 154 | Contact for Purchase |
| AADUR193084-(*) | 84″ | 30″ | 19″ | 160 | Contact for Purchase |
| AADUR233084-(*) | 84″ | 30″ | 23″ | 168 | Contact for Purchase |
| AADUR193684-(*) | 84″ | 36″ | 19″ | 179 | Contact for Purchase |
| AADUR233684-(*) | 84″ | 36″ | 23″ | 186 | Contact for Purchase |




