Description
Custom sizes available
Heavy duty construction
Used where extra relay rack support is needed
Choice of EIA, IBM, WECO, or SQ. hole spacing
*HOLE SPACING CODE
EIA – 1 1/4″ – 1/2″
IBM –(84″ ONLY) 5/8″ – 5/8″ – 1/2″
WEC – 1″ – 1″
COM – 5/8″ – 5/8″ – 1/2″ (Sq. Hole)
Part No. | Height | Depth | Mounting | Weight (lbs) | |
---|---|---|---|---|---|
DUR232484-(*) | 84″ | 24″ | 23 | 167 | Contact for Purchase |
DUR193084-(*) | 84″ | 30″ | 19 | 156 | Contact for Purchase |
DUR193684-(*) | 84″ | 36″ | 19 | 162 | Contact for Purchase |
DUR232884-(*) | 84″ | 28″ | 23 | 172 | Contact for Purchase |
DUR233084-(*) | 84″ | 30″ | 23 | 175 | Contact for Purchase |
DUR233684-(*) | 84″ | 36″ | 23 | 178 | Contact for Purchase |
NOTE: Material is 11 GA mild steel with the exception of the base, which is 7 GA mild steel all welded construction