Standard Relay Rack (Aluminum)

Description

Part No. Height Width Hole Space Weight (lbs)
RR7-0-19-(*)-LW 84" 20 5/16" SEE NOTE 31 Contact for Purchase
RR7-0-23-(*)-LW 84" 24 5/16" SEE NOTE 33 Contact for Purchase
RR7-6-19-(*)-LW 90" 20 5/16" SEE NOTE 32 Contact for Purchase
RR7-6-23-(*)-LW 90" 24 5/16" SEE NOTE 34 Contact for Purchase
RR8-0-19-(*)-LW 96" 20 5/16" SEE NOTE 33 Contact for Purchase
RR8-0-23-(*)-LW 96" 24 5/16" SEE NOTE 35 Contact for Purchase
RR10-0-19-EIA-LW 120" 20 5/16" 60 38 Contact for Purchase
RR10-0-23-EIA-LW 120" 24 5/16" 60 40 Contact for Purchase
MOUNTING SPACES

Height EIA IBM WEC
84" 42 44 75
90" 46 47 81
96" 49 49 87

*HOLE SPACING CODE
EIA - 1 1/4" - 1/2"
IBM - 5/8" - 5/8" - 1/2"
WEC - 1" - 1"