Description
Part No. | Height | Width | Hole Space | Weight (lbs) | |
---|---|---|---|---|---|
RR7-0-19-(*)-ST | 84″ | 20 5/16″ | SEE NOTE | 71 | Contact for Purchase |
RR7-0-23-(*)-ST | 84″ | 24 5/16″ | SEE NOTE | 74 | Contact for Purchase |
RR7-6-19-(*)-ST | 90″ | 20 5/16″ | SEE NOTE | 73 | Contact for Purchase |
RR7-6-23-(*)-ST | 90″ | 24 5/16″ | SEE NOTE | 77 | Contact for Purchase |
RR8-0-19-(*)-ST | 96″ | 20 5/16″ | SEE NOTE | 76 | Contact for Purchase |
RR8-0-23-(*)-ST | 96″ | 24 5/16″ | SEE NOTE | 80 | Contact for Purchase |
RR10-0-19-EIA-ST | 120″ | 20 5/16″ | 60 | 92 | Contact for Purchase |
RR10-0-23-EIA-ST | 120″ | 24 5/16″ | 60 | 95 | Contact for Purchase |
Height | EIA | IBM | WEC |
---|---|---|---|
84″ | 42 | 44 | 75 |
90″ | 46 | 47 | 81 |
96″ | 49 | 49 | 87 |
*HOLE SPACING CODE
EIA – 1 1/4″ – 1/2″
IBM – 5/8″ – 5/8″ – 1/2″
WEC – 1″ – 1″