Description
Use to increase equipment rack height for additional mounting spaces or attaching to an overhead support structure
Includes: (1) rack extension and all necessary attachment hardware
Finish: Telephone equipment gray powder coat (standard)
Part No. | Depth | Bay Width | Hole Space | Weight (Lbs) | |
---|---|---|---|---|---|
UEFEXT1-23EIA | 12″ | 23″ | EIA | 29 | Contact for Purchase |
UEFEXT1-23WEC | 12″ | 23″ | WECO | 29 | Contact for Purchase |
UEFEXT2-23EIA | 24″ | 23″ | EIA | 36 | Contact for Purchase |
UEFEXT2-23WEC | 24″ | 23″ | WECO | 36 | Contact for Purchase |
UEFEXT3-6-23EIA | 42″ | 23″ | EIA | 46 | Contact for Purchase |
UEFEXT3-6-23WEC | 42″ | 23″ | WECO | 46 | Contact for Purchase |
UEFEXT4-6-23EIA | 54″ | 23″ | EIA | 53 | Contact for Purchase |
UEFEXT4-6-23WEC | 54″ | 23″ | WECO | 53 | Contact for Purchase |
Also available in 19″ rack width: Substitute 19 for 23 in part number
Note: (*) hole spacing code EIA – 1 1/4″-1/2″ WEC – 1″-1″