Unequal Flange Rack

Description

Unequal Flange Equipment Racks offer a convenient way to organize and support electronic switching equipment
Includes: Cover to prevent dust and foreign objects from forming at bottom of equipment rack
Finish: Telephone equipment gray or Network blue powder coat paint. Other colors available
Heavy Duty 11 ga. steel construction with a reinforced 7 ga. steel top channel
Front and Rear Rack are tapped for 12-24 screws
Accessory Mounting Holes provided in base, uprights, and top channel
Closed or Open Duct configurations available
Standard Heights available: 7′, 7′-6″, 8′, 9′ and 10′
Standard widths available: 19″ or 23″
12-24 Mounting Holes available in a choice of two hole patterns:

  • 1 1/4″-1/2″ EIA
  • 1″-1″ WEC

Unequal flange rack-open duct


Part No. Height Width EIA WEC Weight (Lbs)
UEFOP7-0-19-(*) 84″ 21 15/16″ 43 38 71 Contact for Purchase
UEFOP7-0-23-(*) 84″ 25 15/16″ 43 38 83 Contact for Purchase
UEFOP7-6-19-(*) 90″ 21 15/16″ 46 41 75 Contact for Purchase
UEFOP7-6-23-(*) 90″ 25 15/16″ 46 41 87 Contact for Purchase
UEFOP8-0-19-(*) 96″ 21 15/16″ 49 44 78 Contact for Purchase
UEFOP8-0-23-(*) 96″ 25 15/16″ 49 44 90 Contact for Purchase
UEFOP9-0-19-(*) 108″ 21 15/16″ 56 50 86 Contact for Purchase
UEFOP9-0-23-(*) 108″ 25 15/16″ 56 50 98 Contact for Purchase
UEFOP10-0-19-(*) 120″ 21 15/16″ 63 56 94 Contact for Purchase
UEFOP10-0-23-(*) 120″ 25 15/16″ 63 56 106 Contact for Purchase

Note: (*) hole spacing code EIA – 1 1/4″-1/2″, WEC – 1″-1″


Unequal flange rack-closed duct


Part No. Height Width EIA WEC Weight (Lbs)
UEFCL7-0-19-(*) 84″ 21 15/16″ 43 38 71 Contact for Purchase
UEFCL7-0-23-(*) 84″ 25 15/16″ 43 38 83 Contact for Purchase
UEFCL7-6-19-(*) 90″ 21 15/16″ 46 41 75 Contact for Purchase
UEFCL7-6-23-(*) 90″ 25 15/16″ 46 41 87 Contact for Purchase
UEFCL8-0-19-(*) 96″ 21 15/16″ 49 44 78 Contact for Purchase
UEFCL8-0-23-(*) 96″ 25 15/16″ 49 44 90 Contact for Purchase
UEFCL9-0-19-(*) 108″ 21 15/16″ 56 50 86 Contact for Purchase
UEFCL9-0-23-(*) 108″ 25 15/16″ 56 50 98 Contact for Purchase
UEFCL10-0-19-(*) 120″ 21 15/16″ 63 56 94 Contact for Purchase
UEFCL10-0-23-(*) 120″ 25 15/16″ 63 56 106 Contact for Purchase

Note: (*) hole spacing code EIA – 1 1/4″-1/2″, WEC – 1″-1″


Seismic zone 4


Part No. Height Width EIA WEC Weight (Lbs)
UEFCL7-0-19-SZ4 84″ 21 15/16″ 43 38 71 Contact for Purchase
UEFCL7-0-23-SZ4 84″ 25 15/16″ 43 38 83 Contact for Purchase

Note: (*) hole spacing code EIA – 1 1/4″-1/2″, WEC – 1″-1″